25 QSO(s) with N3PKC
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 3/2/2008 | 23:56:12 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 12/22/2006 | 02:38:27 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 12/21/2006 | 01:37:17 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 10/4/2006 | 15:22:05 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 10/4/2006 | 01:32:47 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 9/10/2006 | 14:39:10 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 9/6/2006 | 01:46:30 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 8/4/2006 | 01:52:41 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 8/3/2006 | 02:33:33 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 8/3/2006 | 00:53:48 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/30/2006 | 01:55:14 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/29/2006 | 02:33:54 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/29/2006 | 00:56:08 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/27/2006 | 02:16:10 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/26/2006 | 01:09:05 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/20/2006 | 01:48:21 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/17/2006 | 02:08:53 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/13/2006 | 15:21:42 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/12/2006 | 02:08:37 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/11/2006 | 01:06:36 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/10/2006 | 01:50:00 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 7/9/2006 | 00:19:57 | N3PKC | FN21 | SO-50 | FM | Waymart, PA, USA | ||
| 7/1/2006 | 14:53:35 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 6/12/2006 | 01:56:45 | N3PKC | FN21 | AO-51 | FM | Waymart, PA, USA | ||
| 5/31/2006 | 01:35:15 | N3PKC | FN21 | AO-51 | FM | Lake Ariel, PA, USA | ![]() |
![]() |




