6 QSO(s) with WA3SWJ
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 2/11/2011 | 21:36:26 | WA3SWJ | FM19jb | AO-51 | FM | POTOMAC, MD, USA | ||
| 2/7/2011 | 20:59:58 | WA3SWJ | FM19jb | AO-51 | FM | POTOMAC, MD, USA | ||
| 1/28/2011 | 20:58:37 | WA3SWJ | FM19jb | AO-51 | FM | POTOMAC, MD, USA | ||
| 3/2/2008 | 23:54:48 | WA3SWJ | FM19 | AO-51 | FM | Potomac, MD, USA | ||
| 6/22/2007 | 00:31:35 | WA3SWJ | FM19 | AO-51 | FM | Potomac, MD, USA | ||
| 7/21/2006 | 15:04:09 | WA3SWJ | FM19 | AO-51 | FM | Potomac, MD, USA |



