708 QSOs for
Date |
UTC |
Call |
Grid |
Sat |
Mode |
Distance |
QTH |
QSL S |
QSL R |
| 4/26/2012 | 23:14:10 | NX9B | EM66sk | SO-50 | FM | 426 mi | GALLATIN, TN 37066, USA | ||
| 4/12/2011 | 01:43:28 | N3YDT | FM19jd | VO-52 | SSB | 668 mi | GAITHERSBURG, MD, USA | ||
| 4/12/2011 | 01:41:46 | KC4KMY | FM19md | VO-52 | SSB | 675 mi | HIGHLAND, MD, USA | ||
| 4/11/2011 | 22:24:17 | N8RO | EM00ma | AO-51 | FM | 934 mi | COMFORT, TX, USA | ||
| 3/24/2011 | 22:18:29 | NZ5N | EL96uc | FO-29 | SSB | 375 mi | PLANTATION, FL, USA | ||
| 3/24/2011 | 22:16:52 | W1NHS | FN31lg | FO-29 | SSB | 918 mi | ORANGE, CT, USA | ||
| 3/4/2011 | 21:00:21 | W8KRF | EN91ck | AO-51 | FM | 736 mi | CLEVELAND, OH, USA | ||
| 3/4/2011 | 20:59:56 | KD8KSN | EN80sd | AO-51 | FM | 643 mi | NEWARK, OH, USA | ||
| 3/4/2011 | 20:59:24 | W4AS | EL95to | AO-51 | FM | 403 mi | CUTLER BAY, FL, USA | ||
| 3/4/2011 | 20:58:42 | K4HVK | EM82rg | AO-51 | FM | 107 mi | KIBBEE, GA, USA | ||
| 2/28/2011 | 22:40:42 | NW0X | EN40ho | AO-7 | SSB | 811 mi | FORT MADISON, IA, USA | ||
| 2/28/2011 | 22:42:10 | XE1AO | DK89 | AO-7 | SSB | 1457 mi | |||
| 2/27/2011 | 22:25:22 | K4TB | EM70ul | FO-29 | SSB | 64 mi | TALLAHASSEE, FL, USA | ||
| 2/27/2011 | 22:20:57 | N9AMW | EN52jv | FO-29 | SSB | 893 mi | STOUGHTON, WI, USA | ||
| 2/24/2011 | 01:49:17 | K3SV | FN10jd | VO-52 | SSB | 727 mi | CARLISLE, PA, USA | ||
| 2/22/2011 | 23:05:20 | K4MF | EL98jg | AO-7 | SSB | 218 mi | SAINT CLOUD, FL, USA | ||
| 2/22/2011 | 01:03:33 | W8VX | EM79xp | AO-7 | SSB | 608 mi | BELLBROOK, OH, USA | ||
| 2/22/2011 | 01:16:08 | KC0BMF | EN31be | VO-52 | SSB | 925 mi | TRURO, IA, USA | ||
| 2/18/2011 | 01:34:03 | WA4HFN | EM55ab | VO-52 | SSB | 483 mi | MEMPHIS, TN, USA | ||
| 2/17/2011 | 22:46:26 | K4MF | EL98jg | FO-29 | SSB | 218 mi | SAINT CLOUD, FL, USA | ||
| 2/17/2011 | 22:46:43 | W1NHS | FN31lg | FO-29 | SSB | 918 mi | ORANGE, CT, USA | ||
| 2/16/2011 | 02:36:58 | N8RO | EM00ma | VO-52 | SSB | 934 mi | COMFORT, TX, USA | ||
| 2/15/2011 | 02:21:39 | K0TWB | EN62xt | VO-52 | SSB | 840 mi | ZEELAND, MI, USA | ||
| 2/15/2011 | 02:21:42 | AA5PK | DM91sk | VO-52 | SSB | 1014 mi | SAN ANGELO, TX, USA | ||
| 2/14/2011 | 01:58:23 | WB2SIH | FN31dd | VO-52 | SSB | 889 mi | ARMONK, NY, USA | ||
| 2/14/2011 | 01:56:35 | NZ5N | EL96uc | VO-52 | SSB | 375 mi | PLANTATION, FL, USA | ||
| 2/13/2011 | 22:00:59 | KM9U | EM69wn | AO-51 | FM | 622 mi | NEW WHITELAND, IN, USA | ![]() |
![]() |
| 2/13/2011 | 22:00:25 | AB9RN | EN59 | AO-51 | FM | 1322 mi | WHEATON, IL, USA | ||
| 2/13/2011 | 21:59:00 | KB1PVH | FN42cd | AO-51 | FM | 1006 mi | SUTTON, MA, USA | ||
| 2/13/2011 | 21:58:35 | K4HVK | EM82rg | AO-51 | FM | 107 mi | KIBBEE, GA, USA | ||
| 2/13/2011 | 21:56:11 | N5ZNL | EM42wi | AO-51 | FM | 415 mi | JACKSON, MS, USA | ||
| 2/13/2011 | 21:53:39 | XE1KK | EK09 | AO-51 | FM | 1254 mi | |||
| 2/12/2011 | 20:56:05 | K8YSE | EL98 | AO-51 | FM | 213 mi | Orlando, FL, USA | ||
| 2/11/2011 | 23:06:34 | WA5KBH | EM30ih | FO-29 | SSB | 595 mi | LAKE CHARLES, LA, USA | ||
| 2/11/2011 | 23:03:47 | KD5QLN | EM13la | FO-29 | SSB | 819 mi | FLOWER MOUND, TX, USA | ||
| 2/11/2011 | 23:02:15 | NW0X | EN40ho | FO-29 | SSB | 811 mi | FORT MADISON, IA, USA | ||
| 2/11/2011 | 23:00:42 | W1NHS | FN31lg | FO-29 | SSB | 918 mi | ORANGE, CT, USA | ||
| 2/11/2011 | 21:36:26 | WA3SWJ | FM19jb | AO-51 | FM | 663 mi | POTOMAC, MD, USA | ||
| 2/11/2011 | 21:34:14 | KI4SWB | EL98rb | AO-51 | FM | 254 mi | MELBOURNE BEACH, FL, USA | ||
| 2/11/2011 | 21:21:37 | K4YYL | EM84tu | FO-29 | SSB | 281 mi | GREENVILLE, SC, USA | ||
| 2/11/2011 | 21:18:59 | K3SV | FN10jd | FO-29 | SSB | 727 mi | CARLISLE, PA, USA | ||
| 2/11/2011 | 21:34:12 | KI4SWB | EL98rb | FO-29 | SSB | 254 mi | MELBOURNE BEACH, FL, USA | ||
| 2/9/2011 | 02:07:36 | W3RC | FN10xx | VO-52 | SSB | 807 mi | CONYNGHAM, PA, USA | ||
| 2/9/2011 | 02:05:17 | W8IJ | FN10 | VO-52 | SSB | 753 mi | Camp Hill, PA, USA | ||
| 2/9/2011 | 02:01:50 | N8RO | EM00ma | VO-52 | SSB | 934 mi | COMFORT, TX, USA | ||
| 2/8/2011 | 23:57:35 | WC7V | DN45 | AO-7 | SSB | 1799 mi | Livingston, MT, USA | ||
| 2/8/2011 | 23:52:06 | N8RO | EM00ma | AO-7 | SSB | 934 mi | COMFORT, TX, USA | ||
| 2/8/2011 | 23:49:39 | W7JPI | DM41 | AO-7 | SSB | 1634 mi | Sonoita, AZ, USA | ||
| 2/7/2011 | 22:57:27 | WA4NVM | EM55ce | AO-7 | SSB | 480 mi | CORDOVA, TN, USA | ||
| 2/7/2011 | 23:10:58 | N8RO | EM00ma | FO-29 | SSB | 934 mi | COMFORT, TX, USA | ||
| 2/7/2011 | 22:59:00 | KI4OTG | EM55ad | AO-7 | SSB | 486 mi | MEMPHIS, TN, USA | ||
| 2/7/2011 | 22:55:22 | W8VX | EM79xp | AO-7 | SSB | 608 mi | BELLBROOK, OH, USA | ||
| 2/7/2011 | 21:01:01 | AJ5C | EM36kg | AO-51 | FM | 678 mi | HARRISON, AR, USA | ||
| 2/7/2011 | 21:00:41 | K1PL | FN31po | AO-51 | FM | 946 mi | CROMWELL, CT, USA | ||
| 2/7/2011 | 21:00:23 | N2BX | FN20 | AO-51 | FM | 812 mi | West Orange, NJ, USA | ||
| 2/7/2011 | 20:59:58 | WA3SWJ | FM19jb | AO-51 | FM | 663 mi | POTOMAC, MD, USA | ||
| 2/7/2011 | 20:58:14 | N0IMB | FM18iv | AO-51 | FM | 651 mi | VIENNA, VA, USA | ||
| 2/7/2011 | 20:57:44 | WB4LHD | EM55eb | AO-51 | FM | 468 mi | COLLIERVILLE, TN, USA | ||
| 2/7/2011 | 20:56:52 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 2/4/2011 | 02:08:55 | N8RO | EM00ma | VO-52 | SSB | 934 mi | COMFORT, TX, USA | ||
| 2/3/2011 | 23:12:34 | N5ZNL | EM42wi | AO-7 | SSB | 415 mi | JACKSON, MS, USA | ||
| 2/3/2011 | 23:08:51 | KB1RVT | FN34 | AO-7 | SSB | 1096 mi | Burlington, VT, USA | ||
| 2/3/2011 | 01:52:17 | K3SV | FN10jd | VO-52 | SSB | 727 mi | CARLISLE, PA, USA | ||
| 2/3/2011 | 01:50:44 | N9AMW | EN52jv | VO-52 | SSB | 893 mi | STOUGHTON, WI, USA | ||
| 2/3/2011 | 01:49:05 | NZ5N | EL96 | VO-52 | SSB | 331 mi | PLANTATION, FL, USA | ||
| 2/3/2011 | 00:17:10 | W7LRD | CN87wk | AO-7 | SSB | 2342 mi | RENTON, WA, USA | ||
| 2/3/2011 | 00:16:35 | WB2SIH | FN31dd | AO-7 | SSB | 889 mi | ARMONK, NY, USA | ||
| 2/3/2011 | 00:10:02 | KC9ELU | EM79hj | AO-7 | SSB | 601 mi | GREENSBURG, IN, USA | ||
| 2/3/2011 | 00:06:00 | NZ5N | EL96uc | AO-7 | SSB | 375 mi | PLANTATION, FL, USA | ||
| 2/2/2011 | 22:36:40 | KD0JWY | EM36jx | AO-51 | FM | 708 mi | OZARK, MO, USA | ||
| 2/2/2011 | 22:36:22 | N8RO | EM00ma | AO-51 | FM | 934 mi | COMFORT, TX, USA | ||
| 2/2/2011 | 22:35:56 | WM9V | EL98 | AO-51 | FM | 213 mi | WEST MELBOURNE, FL, USA | ||
| 2/2/2011 | 22:34:51 | WB2SIH | FN31dd | AO-51 | FM | 889 mi | ARMONK, NY, USA | ||
| 2/2/2011 | 20:58:02 | N9AMW | EN52jv | AO-51 | FM | 893 mi | STOUGHTON, WI, USA | ||
| 2/2/2011 | 20:54:38 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 2/2/2011 | 09:43:56 | KC2YYY | FN20vv | AO-51 | FM | 859 mi | WOODLAND PARK, NJ, USA | ||
| 2/1/2011 | 01:15:08 | W8MRR | EN62ws | VO-52 | SSB | 838 mi | HOLLAND, MS, USA | ||
| 1/30/2011 | 21:19:15 | KB1RVT | FN34 | AO-51 | FM | 1096 mi | Burlington, VT, USA | ![]() |
![]() |
| 1/30/2011 | 21:18:43 | AJ5C | EM36kg | AO-51 | FM | 678 mi | HARRISON, AR, USA | ||
| 1/30/2011 | 21:17:20 | KJ4TLB | EL98dm | AO-51 | FM | 187 mi | CLERMONT, FL, USA | ||
| 1/30/2011 | 21:16:26 | K4HVK | EM82 | AO-51 | FM | 115 mi | KIBBEE, GA, USA | ||
| 1/30/2011 | 21:15:53 | N1FDX | FN41mw | AO-51 | FM | 1025 mi | MIDDLEBORO, MA, USA | ||
| 1/28/2011 | 22:37:47 | K8TL | EM89cv | AO-51 | FM | 625 mi | SPRINGFIELD, OH, USA | ||
| 1/28/2011 | 20:59:02 | KB0RZD | EM29re | AO-51 | FM | 857 mi | KANSAS CITY, MO, USA | ![]() |
![]() |
| 1/28/2011 | 20:58:37 | WA3SWJ | FM19jb | AO-51 | FM | 663 mi | POTOMAC, MD, USA | ||
| 1/28/2011 | 20:57:12 | K8YSE | EN91 | AO-51 | FM | 746 mi | North Royalton, OH, USA | ||
| 1/28/2011 | 20:56:43 | K4MF | EL98jg | AO-51 | FM | 218 mi | SAINT CLOUD, FL, USA | ||
| 1/28/2011 | 20:56:14 | N2OUO | FN20vt | AO-51 | FM | 854 mi | BLOOMFIELD, NJ, USA | ||
| 1/28/2011 | 20:53:45 | N2BX | FN20 | AO-51 | FM | 812 mi | West Orange, NJ, USA | ||
| 1/25/2011 | 21:15:42 | K4YYL | EM84 | AO-51 | FM | 252 mi | Greenville, SC, USA | ||
| 1/25/2011 | 21:14:24 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 1/24/2011 | 21:57:13 | K4HVK | EM82 | AO-51 | FM | 115 mi | KIBBEE, GA, USA | ||
| 1/24/2011 | 21:56:41 | KE3LB | FN21 | AO-51 | FM | 867 mi | ARCHBALD, PA, USA | ||
| 1/24/2011 | 21:55:51 | N1BSA | EL87 | AO-51 | FM | 232 mi | Englewood, FL, USA | ||
| 3/5/2008 | 00:16:03 | N0YK | DM98 | AO-51 | FM | 1133 mi | Scott City, KS, USA | ||
| 3/5/2008 | 00:14:23 | WZ8T | EN72 | AO-51 | FM | 810 mi | ADA, MI, USA | ||
| 3/5/2008 | 00:13:12 | N2BX | FN20 | AO-51 | FM | 812 mi | West Orange, NJ, USA | ||
| 3/5/2008 | 00:11:19 | W5KUB | EM55 | AO-51 | FM | 460 mi | Cordova, TN, USA | ||
| 3/3/2008 | 23:18:37 | VA3SF | FK49 | AO-51 | FM | 1096 mi | Thornhill, ON, Canada | ||
| 3/3/2008 | 23:15:21 | KD8ATF | FM09 | AO-51 | FM | 644 mi | Fort Asby, WV, USA | ||
| 3/3/2008 | 23:14:03 | N4QWZ | EM66 | AO-51 | FM | 444 mi | Greenbrier, TN, USA | ||
| 3/3/2008 | 01:37:36 | AB8DD | EN80 | AO-51 | FM | 666 mi | Urbana, OH, USA | ||
| 3/2/2008 | 23:56:12 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 3/2/2008 | 23:54:48 | WA3SWJ | FM19 | AO-51 | FM | 694 mi | Potomac, MD, USA | ||
| 3/2/2008 | 23:23:02 | NZ5N | EL96 | AO-51 | FM | 331 mi | Plantation, FL, USA | ||
| 3/2/2008 | 22:01:35 | KB9BIT | EN61 | SO-50 | FM | 763 mi | South Bend, IN, USA | ||
| 3/2/2008 | 22:00:28 | AB9QE | EM50 | SO-50 | FM | 340 mi | Pekin, IL, USA | ||
| 3/2/2008 | 21:59:48 | WA4KFZ | FM18 | SO-50 | FM | 637 mi | Centreville, VA, USA | ||
| 7/5/2007 | 23:31:43 | K7WIN | DM41 | SO-50 | FM | 1634 mi | Sierra Vista, AZ, USA | ||
| 7/5/2007 | 23:30:57 | W5MCT | EM22 | SO-50 | FM | 697 mi | Hideaway, TX, USA | ||
| 7/5/2007 | 23:29:15 | KC8ZFN | EN75om | SO-50 | FM | 1016 mi | Brutus, MI, USA | ||
| 6/22/2007 | 15:19:18 | WA5KBH | EM30 | AO-51 | FM | 577 mi | Lake Charles, LA, USA | ![]() |
![]() |
| 6/22/2007 | 01:33:12 | K1PL | FN31 | AO-51 | FM | 931 mi | Cromwell, CT, USA | ||
| 6/22/2007 | 01:32:49 | KB2SAE | FN32 | AO-51 | FM | 984 mi | Pittsfield, MA, USA | ||
| 6/22/2007 | 00:31:35 | WA3SWJ | FM19 | AO-51 | FM | 694 mi | Potomac, MD, USA | ||
| 6/22/2007 | 00:30:06 | N1XED | FN44 | AO-51 | FM | 1155 mi | Littleton, NH, USA | ||
| 6/22/2007 | 00:28:45 | AA4TB | EM93 | AO-51 | FM | 226 mi | Summerville, SC, USA | ||
| 12/22/2006 | 02:38:27 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 12/22/2006 | 01:04:42 | K0NZ | DN96 | AO-51 | FM | 1435 mi | Bismarck, ND, USA | ||
| 12/22/2006 | 00:58:14 | N8DDK | FM05 | AO-51 | FM | 405 mi | Nightdale, NC, USA | ||
| 12/21/2006 | 01:38:27 | K8DAV | EN91 | AO-51 | FM | 746 mi | Middleburg Heights, OH, USA | ||
| 12/21/2006 | 01:37:17 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 12/21/2006 | 01:37:23 | NO5X | EM15 | AO-51 | FM | 854 mi | Midwest City, OK, USA | ![]() |
![]() |
| 12/21/2006 | 01:36:13 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 12/21/2006 | 01:36:50 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 10/4/2006 | 15:27:33 | W5ACM | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 10/4/2006 | 15:26:25 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 10/4/2006 | 15:22:05 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 10/4/2006 | 01:33:54 | W8IJ | FN10 | AO-51 | FM | 753 mi | Camp Hill, PA, USA | ||
| 10/4/2006 | 01:32:47 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 10/4/2006 | 01:31:28 | W8MRR | EN62 | AO-51 | FM | 830 mi | Holland, MI, USA | ||
| 10/4/2006 | 01:30:18 | KC8RRT | EN81 | AO-51 | FM | 735 mi | Lodi, OH, USA | ||
| 10/4/2006 | 01:28:50 | KI4HXT | EL97af | AO-51 | FM | 263 mi | Arcadia, FL, USA | ||
| 9/10/2006 | 14:41:18 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 9/10/2006 | 14:39:10 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 9/10/2006 | 14:37:01 | WS2E | FN21 | AO-51 | FM | 867 mi | Matamoras, PA, USA | ||
| 9/10/2006 | 14:33:29 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 9/10/2006 | 14:33:52 | WA4EMV | EM70 | AO-51 | FM | 104 mi | Panama City Beach, FL, USA | ||
| 9/7/2006 | 14:00:36 | N4AC | EM74 | AO-51 | FM | 270 mi | Cumming, GA, USA | ||
| 9/7/2006 | 14:59:24 | KL7H | EM74 | AO-51 | FM | 270 mi | Wildwood, GA, USA | ||
| 9/7/2006 | 14:58:12 | KE5CWC | EM20ia | AO-51 | FM | 716 mi | Humble, TX, USA | ||
| 9/7/2006 | 14:56:02 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 9/7/2006 | 14:56:51 | W7JPI | DM41 | AO-51 | FM | 1634 mi | Sonoita, AZ, USA | ||
| 9/7/2006 | 14:56:33 | VA3SF | FN03hq | AO-51 | FM | 912 mi | THORNHILL, ON, Canada | ||
| 9/7/2006 | 14:52:15 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 9/6/2006 | 01:50:05 | N2BX | FN20 | AO-51 | FM | 812 mi | West Orange, NJ, USA | ||
| 9/6/2006 | 01:49:56 | K9CHP | FN12 | AO-51 | FM | 876 mi | Syracuse, NY, USA | ![]() |
![]() |
| 9/6/2006 | 01:47:47 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 9/6/2006 | 01:47:38 | XE3ISS | EL61 | AO-51 | FM | 685 mi | Mexico | ||
| 9/6/2006 | 01:46:30 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 9/6/2006 | 01:45:41 | KC4MCQ | EL89 | AO-51 | FM | 95 mi | Ocala, FL, USA | ||
| 9/6/2006 | 01:45:25 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/24/2006 | 02:03:30 | NK0Z | EM28 | AO-51 | FM | 848 mi | Lawrence, KS, USA | ||
| 8/24/2006 | 02:01:01 | KC9GXC | EN51 | AO-51 | FM | 801 mi | Bartlett, IL, USA | ||
| 8/24/2006 | 02:00:11 | W4SVP | FM07 | AO-51 | FM | 520 mi | Buena Vista, VA, USA | ||
| 8/24/2006 | 02:00:15 | NN6T | DN71 | AO-51 | FM | 1410 mi | Cheyenne, WY, USA | ||
| 8/23/2006 | 02:45:38 | KM7I | CN87vs | AO-51 | FM | 2351 mi | Bothell, WA, USA | ||
| 8/23/2006 | 02:44:29 | KD5MSS | DM26 | AO-51 | FM | 1855 mi | Las Vegas, NV, USA | ||
| 8/23/2006 | 02:42:20 | KG7EZ | DN32sw | AO-51 | FM | 1802 mi | POCATELLO, ID, USA | ||
| 8/23/2006 | 02:40:08 | KD4MZM | EL87 | AO-51 | FM | 232 mi | Sarasota, FL, USA | ||
| 8/23/2006 | 02:39:55 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 8/18/2006 | 14:54:46 | W2NBJ | FM19 | AO-51 | FM | 694 mi | Rockville, MD, USA | ||
| 8/18/2006 | 14:50:29 | KG7EZ | DN32sw | AO-51 | FM | 1802 mi | POCATELLO, ID, USA | ||
| 8/18/2006 | 14:49:21 | W7JPI | DM41 | AO-51 | FM | 1634 mi | Sonoita, AZ, USA | ||
| 8/18/2006 | 14:48:11 | W1JUS | FN42 | AO-51 | FM | 1051 mi | Reading, MA, USA | ||
| 8/18/2006 | 14:48:57 | W6GMT | EN37 | AO-51 | FM | 1259 mi | Marcell, MN, USA | ||
| 8/18/2006 | 02:41:52 | KG7EZ | DN32sw | AO-51 | FM | 1802 mi | POCATELLO, ID, USA | ||
| 8/18/2006 | 02:40:42 | K7KH | DM43 | AO-51 | FM | 1625 mi | Phoenix, AZ, USA | ||
| 8/18/2006 | 02:39:30 | N5UXT | EM40 | AO-51 | FM | 458 mi | Kenner, LA, USA | ||
| 8/18/2006 | 02:38:20 | K5AOK | DM52 | AO-51 | FM | 1512 mi | Silver City, NM, USA | ||
| 8/18/2006 | 02:37:01 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/17/2006 | 13:52:43 | W1JUS | FN42 | AO-51 | FM | 1051 mi | Reading, MA, USA | ||
| 8/17/2006 | 13:55:24 | W8ARY | EN91 | AO-51 | FM | 746 mi | Eastlake, OH, USA | ||
| 8/17/2006 | 01:43:32 | N2ZK | FN02 | AO-51 | FM | 838 mi | Jamestown, NY, USA | ||
| 8/17/2006 | 01:41:24 | N2BX | FN20 | AO-51 | FM | 812 mi | West Orange, NJ, USA | ||
| 8/17/2006 | 01:41:16 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 8/17/2006 | 01:40:08 | N4AC | EM74 | AO-51 | FM | 270 mi | Cumming, GA, USA | ||
| 8/17/2006 | 01:39:36 | N5TD | EM11 | AO-51 | FM | 811 mi | Temple, TX, USA | ||
| 8/17/2006 | 01:38:21 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/16/2006 | 14:33:18 | W8ARY | EN91 | AO-51 | FM | 746 mi | Eastlake, OH, USA | ||
| 8/16/2006 | 14:32:56 | VE3JW | FN25 | AO-51 | FM | 1106 mi | Ottawa, ON, Canada | ||
| 8/16/2006 | 14:29:46 | KB3MBO | FN21 | AO-51 | FM | 867 mi | Greentown, PA, USA | ||
| 8/16/2006 | 14:28:37 | N4AC | EM74 | AO-51 | FM | 270 mi | Cumming, GA, USA | ||
| 8/16/2006 | 14:27:22 | N5UXT | EM40 | AO-51 | FM | 458 mi | Kenner, LA, USA | ||
| 8/15/2006 | 15:11:40 | K5AOK | DM52 | AO-51 | FM | 1512 mi | Silver City, NM, USA | ||
| 8/15/2006 | 15:09:30 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 8/15/2006 | 15:08:20 | KE5CWC | EM20ia | AO-51 | FM | 716 mi | Humble, TX, USA | ||
| 8/15/2006 | 15:07:10 | W7JPI | DM41 | AO-51 | FM | 1634 mi | Sonoita, AZ, USA | ||
| 8/15/2006 | 15:07:51 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/14/2006 | 14:10:12 | W2NBJ | FM19 | AO-51 | FM | 694 mi | Rockville, MD, USA | ||
| 8/14/2006 | 14:11:02 | K2EIA | EN82go | AO-51 | FM | 811 mi | COMMERCE TOWNSHIP, MI, USA | ||
| 8/14/2006 | 14:06:51 | N5AFV/M | EN35 | AO-51 | FM | 1139 mi | Baldwin, WI, USA | ![]() |
![]() |
| 8/13/2006 | 02:44:14 | KB8KPV | EN75 | AO-51 | FM | 1016 mi | Charlevoix, MI, USA | ||
| 8/13/2006 | 02:37:25 | KL7H | EM74 | AO-51 | FM | 270 mi | Wildwood, GA, USA | ||
| 8/13/2006 | 02:37:15 | K5WH | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/13/2006 | 02:36:55 | N4AC | EM74 | AO-51 | FM | 270 mi | Cumming, GA, USA | ||
| 8/13/2006 | 02:36:46 | K5AOK | DM52 | AO-51 | FM | 1512 mi | Silver City, NM, USA | ||
| 8/13/2006 | 02:35:31 | XE2AT | DL81 | AO-51 | FM | 1379 mi | AGUASCALIENTES, AGS, Mexico | ||
| 8/12/2006 | 13:50:47 | N2NET | FN51 | AO-51 | FM | 1081 mi | Cape Cod, MA, USA | ||
| 8/12/2006 | 13:49:08 | W8TGN | EN70 | AO-51 | FM | 673 mi | Cairo, OH, USA | ||
| 8/4/2006 | 01:58:20 | KA3FAD | FN20 | AO-51 | FM | 812 mi | Summit Hill, PA, USA | ||
| 8/4/2006 | 01:55:01 | KI4MDU | EM73 | AO-51 | FM | 208 mi | Dallas, GA, USA | ||
| 8/4/2006 | 01:53:51 | N1ASA | EM67 | AO-51 | FM | 505 mi | Bowling Green, KY, USA | ||
| 8/4/2006 | 01:52:41 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 8/4/2006 | 01:52:30 | N5AFV | EL29 | AO-51 | FM | 705 mi | Houston, TX, USA | ||
| 8/3/2006 | 14:49:59 | W3ADO | FM18 | AO-51 | FM | 637 mi | Annapolis, MD, USA | ||
| 8/3/2006 | 14:47:49 | WP4CNU | FK68 | AO-51 | FM | 1329 mi | Caguas, PR, Puerto Rico | ||
| 8/3/2006 | 14:46:41 | W7JPI | DM41 | AO-51 | FM | 1634 mi | Sonoita, AZ, USA | ||
| 8/3/2006 | 14:45:11 | K7MT | DN46 | AO-51 | FM | 1828 mi | Helena, MT, USA | ||
| 8/3/2006 | 14:44:59 | K9CHP | FN12 | AO-51 | FM | 876 mi | Syracuse, NY, USA | ||
| 8/3/2006 | 14:43:24 | N2NET | FN51 | AO-51 | FM | 1081 mi | Cape Cod, MA, USA | ||
| 8/3/2006 | 02:37:41 | W7PG | DN76 | AO-51 | FM | 1583 mi | Miles City, MT, USA | ||
| 8/3/2006 | 02:33:33 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 8/3/2006 | 02:32:16 | XE2AT | DL81 | AO-51 | FM | 1379 mi | AGUASCALIENTES, AGS, Mexico | ||
| 8/3/2006 | 00:55:07 | WP4CNU | FK68 | AO-51 | FM | 1329 mi | Caguas, PR, Puerto Rico | ||
| 8/3/2006 | 00:53:48 | N3PKC | FN21 | AO-51 | FM | 867 mi | Waymart, PA, USA | ||
| 8/2/2006 | 15:28:13 | K9OIM | EM56tq | AO-51 | FM | 497 mi | Almo, KY, USA | ||
| 8/2/2006 | 15:26:05 | WA4SCA | EM65 | AO-51 | FM | 385 mi | Franklin, TX, USA | ||
| 8/2/2006 | 15:25:54 | W6GMT | EN37 | AO-51 | FM | 1259 mi | Marcell, MN, USA | ||
| 8/2/2006 | 15:24:42 | W7JPI | DM41 | AO-51 | FM | 1634 mi | Sonoita, AZ, USA | ||
| 8/2/2006 | 15:24:18 | K5AOK | DM52 | AO-51 | FM | 1512 mi | Silver City, NM, USA | ||
| 8/2/2006 | 13:49:47 | KB9UPS | EN81fq | AO-51 | FM | 748 mi | Toledo, OH, USA | ||
| 8/2/2006 | 13:45:23 | WS2E | FN21 | AO-51 | FM | 867 mi | Matamoras, PA, USA | ||
| 8/1/2006 | 17:41:18 | W0SAT | EN42 | SO-50 | FM | 910 mi | Dubuque, IA, USA | ||
| 7/31/2006 | 15:03:30 | WA4SCA | EM65 | AO-51 | FM | 385 mi | Franklin, TX, USA | ||
| 8/1/2006 | 14:28:50 | WA4SCA | EM65 | AO-51 | FM | 385 mi | Franklin, TX, USA | ||
