KF4GTA Satellite Log

Grid Square: DM41

14 QSOs for DM41

Date
UTC
Call
Grid
Sat
Mode
QTH
QSL S
QSL R
7/5/2007 23:31:43 K7WIN DM41 SO-50 FM Sierra Vista, AZ, USA
9/7/2006 14:56:51 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
8/18/2006 14:49:21 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
8/15/2006 15:07:10 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
8/3/2006 14:46:41 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
8/2/2006 15:24:42 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
7/13/2006 15:22:59 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
7/6/2006 02:48:12 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
7/1/2006 14:57:37 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
6/28/2006 15:15:05 W7JPI DM41 AO-51 FM Sonoita, AZ, USA
4/29/2006 14:58:25 W7JPI DM41qq AO-51 FM Sonoita, AZ, USA
7/14/2005 03:24:58 W7JPI DM41qq AO-51 FM SONOITA, AZ, USA 10/11/2005 10/25/2005
10/17/2005 23:27:35 W7JPI DM41qq SO-50 FM SONOITA, AZ, USA
11/29/2005 02:28:45 W7JPI DM41qq AO-51 FM SONOITA, AZ, USA

 

 

Powered by Apache Powered by MySQL Powered by PHP5 Get Firefox!
Friday - November 21st, 2008