9 QSOs for EL87
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 9/7/2006 | 14:52:15 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 9/6/2006 | 01:47:47 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 8/23/2006 | 02:40:08 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 6/20/2006 | 01:39:35 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 6/14/2006 | 02:19:12 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 4/29/2006 | 19:00:59 | KD4MZM | EL87rg | SO-50 | FM | Sarasota, FL, USA | ||
| 3/12/2006 | 02:50:28 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ![]() |
![]() |
| 3/11/2006 | 01:50:21 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 11/26/2005 | 02:50:30 | W0PV | EL87ql | AO-51 | FM | BRADENTON, FL, USA | ![]() |
![]() |





