25 QSOs for EM67
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 12/21/2006 | 01:36:13 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 9/10/2006 | 14:33:29 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 9/7/2006 | 14:56:02 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 8/23/2006 | 02:39:55 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 8/17/2006 | 01:41:16 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 8/15/2006 | 15:09:30 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 8/4/2006 | 01:53:51 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/31/2006 | 15:03:36 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/30/2006 | 01:52:42 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/29/2006 | 02:33:47 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/28/2006 | 15:22:23 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/27/2006 | 02:12:18 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/26/2006 | 15:03:59 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/21/2006 | 15:01:30 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/20/2006 | 01:48:51 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 7/9/2006 | 00:17:31 | N1ASA | EM67 | SO-50 | FM | Bowling Green, KY, USA | ||
| 7/1/2006 | 14:53:57 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ![]() |
![]() |
| 6/29/2006 | 02:22:25 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 6/28/2006 | 15:14:26 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 6/24/2006 | 02:22:56 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 6/21/2006 | 04:50:46 | N1ASA | EM67 | SO-50 | FM | Bowling Green, KY, USA | ||
| 6/21/2006 | 02:39:49 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 6/16/2006 | 02:39:08 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA | ||
| 6/12/2006 | 02:00:24 | WB9QVR | EM67 | AO-51 | FM | Newburgh, IN, USA | ||
| 6/12/2006 | 01:59:18 | N1ASA | EM67 | AO-51 | FM | Bowling Green, KY, USA |




