11 QSOs for EM79
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 2/22/2011 | 01:03:33 | W8VX | EM79xp | AO-7 | SSB | BELLBROOK, OH, USA | ||
| 2/7/2011 | 22:55:22 | W8VX | EM79xp | AO-7 | SSB | BELLBROOK, OH, USA | ||
| 2/3/2011 | 00:10:02 | KC9ELU | EM79hj | AO-7 | SSB | GREENSBURG, IN, USA | ||
| 6/14/2006 | 02:19:42 | W8EH | EM79 | AO-51 | FM | Middletown, OH, USA | ||
| 5/24/2006 | 02:35:25 | KF9LI | EM79 | SO-50 | FM | Cincinnati, OH, USA | ||
| 5/21/2006 | 15:19:23 | KO4MA | EM79 | AO-51 | FM | Dayton, OH, USA | ||
| 5/21/2006 | 04:25:43 | WD9EWK | EM79 | SO-50 | FM | Dayton, OH, USA | ||
| 5/19/2006 | 03:30:25 | WD9EWK | EM79 | SO-50 | FM | Dayton, OH, USA | ![]() | |
| 4/29/2006 | 02:40:00 | KD8SY | EM79 | AO-51 | FM | Cincinatti, OH, USA | ||
| 11/24/2005 | 02:29:16 | W8EH | EM79tl | AO-51 | FM | MIDDLETOWN, OH, USA | ![]() |
![]() |
| 12/20/2005 | 02:04:10 | W8EH | EM79tl | AO-51 | FM | MIDDLETOWN, OH, USA |




