14 QSOs for FN10
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 2/24/2011 | 01:49:17 | K3SV | FN10jd | VO-52 | SSB | CARLISLE, PA, USA | ||
| 2/11/2011 | 21:18:59 | K3SV | FN10jd | FO-29 | SSB | CARLISLE, PA, USA | ||
| 2/9/2011 | 02:07:36 | W3RC | FN10xx | VO-52 | SSB | CONYNGHAM, PA, USA | ||
| 2/9/2011 | 02:05:17 | W8IJ | FN10 | VO-52 | SSB | Camp Hill, PA, USA | ||
| 2/3/2011 | 01:52:17 | K3SV | FN10jd | VO-52 | SSB | CARLISLE, PA, USA | ||
| 10/4/2006 | 01:33:54 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 7/31/2006 | 01:16:41 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 7/29/2006 | 00:57:15 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 7/26/2006 | 01:17:40 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 7/11/2006 | 01:11:17 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 7/6/2006 | 14:56:08 | N3TTC | FN10 | AO-51 | FM | Lemoyne, PA, USA | ![]() |
![]() |
| 7/6/2006 | 14:42:09 | N3TTC | FN10 | SO-50 | FM | Lemoyne, PA, USA | ![]() |
![]() |
| 6/28/2006 | 01:28:57 | W8IJ | FN10 | AO-51 | FM | Camp Hill, PA, USA | ||
| 10/19/2005 | 01:24:33 | W8IJ | FN10mf | AO-51 | FM | CAMP HILL, PA, USA | ![]() |
![]() |




