7 QSOs for FN12
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 9/6/2006 | 01:49:56 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ![]() |
![]() |
| 8/3/2006 | 14:44:59 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/31/2006 | 01:19:13 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/30/2006 | 18:23:44 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA | ||
| 7/28/2006 | 15:24:03 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/9/2006 | 23:06:38 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA | ||
| 11/26/2005 | 02:52:09 | KB2YCC | FN12nf | AO-51 | FM | PINE VALLEY, NY, USA | ![]() |
![]() |




