9 QSOs for FN42
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 8/18/2006 | 14:48:11 | W1JUS | FN42 | AO-51 | FM | Reading, MA, USA | ||
| 8/17/2006 | 13:52:43 | W1JUS | FN42 | AO-51 | FM | Reading, MA, USA | ||
| 8/1/2006 | 14:24:43 | W1JUS | FN42 | AO-51 | FM | Reading, MA, USA | ||
| 7/27/2006 | 14:23:45 | W1JUS | FN42 | AO-51 | FM | Reading, MA, USA | ||
| 6/28/2006 | 01:26:30 | W1JUS | FN42 | AO-51 | FM | Reading, MA, USA | ||
| 6/22/2006 | 03:39:11 | K1VZI | FN42 | SO-50 | FM | Wellesley, MA, USA | ||
| 5/13/2006 | 01:31:00 | AA2TX | FN42 | AO-51 | FM | North Andover, MA, USA | ||
| 11/3/2005 | 01:25:31 | AA2TX | FN42kq | AO-51 | FM | NORTH ANDOVER, MA, USA | ![]() |
![]() |
| 11/28/2005 | 01:38:34 | K1VZI | FN42ih | AO-51 | FM | WELLESLEY, MA, USA | ![]() |
![]() |





