16 Total QSOs for AO-7
( 15 Unique )
( 15 Unique )
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
| 2/28/2011 | 22:42:10 | XE1AO | DK89 | AO-7 | SSB | |
| 2/28/2011 | 22:40:42 | NW0X | EN40ho | AO-7 | SSB | FORT MADISON, IA, USA |
| 2/22/2011 | 23:05:20 | K4MF | EL98jg | AO-7 | SSB | SAINT CLOUD, FL, USA |
| 2/22/2011 | 01:03:33 | W8VX | EM79xp | AO-7 | SSB | BELLBROOK, OH, USA |
| 2/8/2011 | 23:57:35 | WC7V | DN45 | AO-7 | SSB | Livingston, MT, USA |
| 2/8/2011 | 23:52:06 | N8RO | EM00ma | AO-7 | SSB | COMFORT, TX, USA |
| 2/8/2011 | 23:49:39 | W7JPI | DM41 | AO-7 | SSB | Sonoita, AZ, USA |
| 2/7/2011 | 22:59:00 | KI4OTG | EM55ad | AO-7 | SSB | MEMPHIS, TN, USA |
| 2/7/2011 | 22:57:27 | WA4NVM | EM55ce | AO-7 | SSB | CORDOVA, TN, USA |
| 2/7/2011 | 22:55:22 | W8VX | EM79xp | AO-7 | SSB | BELLBROOK, OH, USA |
| 2/3/2011 | 23:12:34 | N5ZNL | EM42wi | AO-7 | SSB | JACKSON, MS, USA |
| 2/3/2011 | 23:08:51 | KB1RVT | FN34 | AO-7 | SSB | Burlington, VT, USA |
| 2/3/2011 | 00:17:10 | W7LRD | CN87wk | AO-7 | SSB | RENTON, WA, USA |
| 2/3/2011 | 00:16:35 | WB2SIH | FN31dd | AO-7 | SSB | ARMONK, NY, USA |
| 2/3/2011 | 00:10:02 | KC9ELU | EM79hj | AO-7 | SSB | GREENSBURG, IN, USA |
| 2/3/2011 | 00:06:00 | NZ5N | EL96uc | AO-7 | SSB | PLANTATION, FL, USA |



