62 Total QSOs for SO-50
( 45 Unique )
( 45 Unique )
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
| 3/2/2008 | 22:01:35 | KB9BIT | EN61 | SO-50 | FM | South Bend, IN, USA |
| 3/2/2008 | 22:00:28 | AB9QE | EM50 | SO-50 | FM | Pekin, IL, USA |
| 3/2/2008 | 21:59:48 | WA4KFZ | FM18 | SO-50 | FM | Centreville, VA, USA |
| 7/5/2007 | 23:31:43 | K7WIN | DM41 | SO-50 | FM | Sierra Vista, AZ, USA |
| 7/5/2007 | 23:30:57 | W5MCT | EM22 | SO-50 | FM | Hideaway, TX, USA |
| 7/5/2007 | 23:29:15 | KC8ZFN | EN75om | SO-50 | FM | Brutus, MI, USA |
| 8/1/2006 | 17:41:18 | W0SAT | EN42 | SO-50 | FM | Dubuque, IA, USA |
| 7/30/2006 | 18:23:44 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA |
| 7/30/2006 | 18:21:38 | KB9NSO | EN70 | SO-50 | FM | Wabash, IN, USA |
| 7/30/2006 | 18:21:35 | N4AC | EM74 | SO-50 | FM | Cumming, GA, USA |
| 7/30/2006 | 18:20:13 | W3AFE | FM18 | SO-50 | FM | Annapolis, MD, USA |
| 7/19/2006 | 12:47:13 | W6GMT | EN37 | SO-50 | FM | Marcell, MN, USA |
| 7/19/2006 | 12:47:03 | N2OEQ | FN30 | SO-50 | FM | Mattituck, NY, USA |
| 7/9/2006 | 23:07:59 | K8DAV | EN91 | SO-50 | FM | Middleburg Heights, OH, USA |
| 7/9/2006 | 23:06:38 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA |
| 7/9/2006 | 00:19:57 | N3PKC | FN21 | SO-50 | FM | Waymart, PA, USA |
| 7/9/2006 | 00:19:43 | N4AC | EM74 | SO-50 | FM | Cumming, GA, USA |
| 7/9/2006 | 00:18:12 | WB3JVD | FM19 | SO-50 | FM | Martinsburg, WV, USA |
| 7/9/2006 | 00:17:54 | KI4MDU | EM73 | SO-50 | FM | Dallas, GA, USA |
| 7/9/2006 | 00:17:31 | N1ASA | EM67 | SO-50 | FM | Bowling Green, KY, USA |
| 7/9/2006 | 00:16:12 | N5AFV | EL29 | SO-50 | FM | Houston, TX, USA |
| 7/6/2006 | 14:42:09 | N3TTC | FN10 | SO-50 | FM | Lemoyne, PA, USA |
| 6/30/2006 | 02:37:40 | KI4MDU | EM73 | SO-50 | FM | Dallas, GA, USA |
| 6/30/2006 | 02:36:15 | N4AC | EM74 | SO-50 | FM | Cumming, GA, USA |
| 6/29/2006 | 02:07:45 | KI4MDU | EM73 | SO-50 | FM | Dallas, GA, USA |
| 6/29/2006 | 02:05:23 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA |
| 6/29/2006 | 02:04:53 | K8YSE | EN91 | SO-50 | FM | North Royalton, OH, USA |
| 6/27/2006 | 17:04:29 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA |
| 6/24/2006 | 04:37:59 | W3AFE | FM19 | SO-50 | FM | Gaithersburg, MD, USA |
| 6/22/2006 | 03:39:11 | K1VZI | FN42 | SO-50 | FM | Wellesley, MA, USA |
| 6/22/2006 | 03:38:47 | NX2Q | FN20 | SO-50 | FM | Clifton, NJ, USA |
| 6/21/2006 | 04:50:46 | N1ASA | EM67 | SO-50 | FM | Bowling Green, KY, USA |
| 6/1/2006 | 01:31:41 | N0LD | EM17 | SO-50 | FM | Rose Hill, KS, USA |
| 6/1/2006 | 01:30:21 | W6GMT | EN37 | SO-50 | FM | Marcell, MN, USA |
| 6/1/2006 | 01:29:48 | KD5MSS | DM26 | SO-50 | FM | Las Vegas, NV, USA |
| 5/28/2006 | 01:13:53 | VE4NSA | EN19 | SO-50 | FM | Manitoba, Canada |
| 5/28/2006 | 01:09:15 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA |
| 5/27/2006 | 02:23:36 | W6GMT | EN37 | SO-50 | FM | Marcell, MN, USA |
| 5/27/2006 | 02:23:12 | N5AFV | EL29 | SO-50 | FM | Houston, TX, USA |
| 5/24/2006 | 02:37:45 | VE4NSA | EN19 | SO-50 | FM | East St. Paul, MB, Canada |
| 5/24/2006 | 02:36:12 | AK5V | EM12 | SO-50 | FM | Benbrook, TX, USA |
| 5/24/2006 | 02:35:25 | KF9LI | EM79 | SO-50 | FM | Cincinnati, OH, USA |
| 5/21/2006 | 04:25:43 | WD9EWK | EM79 | SO-50 | FM | Dayton, OH, USA |
| 5/19/2006 | 03:30:25 | WD9EWK | EM79 | SO-50 | FM | Dayton, OH, USA |
| 4/30/2006 | 19:27:35 | N5VEI | EM42wl | SO-50 | FM | Madison, MS, USA |
| 4/30/2006 | 19:26:25 | KE5CWC | EM20ia | SO-50 | FM | Humble, TX, USA |
| 4/29/2006 | 19:00:59 | KD4MZM | EL87rg | SO-50 | FM | Sarasota, FL, USA |
| 4/29/2006 | 19:00:56 | WB3JVD | FM07 | SO-50 | FM | Martinsburg, WV, USA |
| 4/29/2006 | 18:58:35 | KA4KYI | EM78 | SO-50 | FM | Georgetown, KY, USA |
| 4/29/2006 | 18:57:25 | N5AFV | EL29gq | SO-50 | FM | Houston, TX, USA |
| 12/27/2005 | 17:36:39 | N3OW | FN20jq | SO-50 | FM | Easton, PA, USA |
| 12/27/2005 | 17:27:14 | N5AFV/M | EL96 | SO-50 | FM | West Palm Bch, FL, USA |
| 12/1/2005 | 01:59:29 | AA4QE | EM78qw | SO-50 | FM | WALTON, KY, USA |
| 12/1/2005 | 01:58:03 | KC9IAF | EM69xx | SO-50 | FM | Carmel, IN, USA |
| 11/30/2005 | 03:08:11 | W5RVB | EM04id | SO-50 | FM | VERNON, TX, USA |
| 10/20/2005 | 21:38:38 | VA3HY | FN03hq | SO-50 | FM | DUNDALK, ON, Canada |
| 10/20/2005 | 21:36:38 | KC4QH | FM18ge | SO-50 | FM | Fredericksburg, VA, USA |
| 10/20/2005 | 21:35:10 | KA4KYI | EM77sx | SO-50 | FM | Georgetown, KY, USA |
| 10/18/2005 | 22:18:56 | WB9PNU | EM48tn | SO-50 | FM | Saint Louis, MO, USA |
| 10/17/2005 | 23:33:02 | KI4HXT | EL97be | SO-50 | FM | Arcadia, FL, USA |
| 10/17/2005 | 23:29:57 | AD4CJ | EM65px | SO-50 | FM | Brentwood, TN, USA |
| 10/17/2005 | 23:27:35 | W7JPI | DM41qq | SO-50 | FM | SONOITA, AZ, USA |



