13 QSOs for Connecticut
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 3/24/2011 | 22:16:52 | W1NHS | FN31lg | FO-29 | SSB | ORANGE, CT, USA | ||
| 2/17/2011 | 22:46:43 | W1NHS | FN31lg | FO-29 | SSB | ORANGE, CT, USA | ||
| 2/11/2011 | 23:00:42 | W1NHS | FN31lg | FO-29 | SSB | ORANGE, CT, USA | ||
| 2/7/2011 | 21:00:41 | K1PL | FN31po | AO-51 | FM | CROMWELL, CT, USA | ||
| 6/22/2007 | 01:33:12 | K1PL | FN31 | AO-51 | FM | Cromwell, CT, USA | ||
| 7/31/2006 | 01:14:40 | K1MSH | FN31 | AO-51 | FM | Rocky Hill, CT, USA | ||
| 5/30/2006 | 14:23:56 | W1AW | FN31 | AO-51 | FM | Newington, CT, USA | ![]() |
![]() |
| 4/28/2006 | 01:44:00 | K1PL | FN31 | AO-51 | FM | Cromwell, CT, USA | ||
| 11/28/2005 | 01:33:27 | K1PL | FN31qo | AO-51 | FM | CROMWELL, CT, USA | ![]() |
![]() |
| 11/29/2005 | 22:09:56 | W1NHS | FN31lg | AO-27 | FM | ORANGE, CT, USA | ||
| 12/2/2005 | 02:43:35 | N1QKW | FN31tn | AO-51 | FM | Colchester, CT, USA | ||
| 12/20/2005 | 02:05:28 | KB1HY | FN31ms | AO-51 | FM | BURLINGTON, CT, USA | ||
| 12/28/2005 | 21:48:25 | W1NHS | FN31lg | AO-27 | FM | ORANGE, CT, USA |




