44 QSOs for Florida
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 3/2/2008 | 23:23:02 | NZ5N | EL96 | AO-51 | FM | Plantation, FL, USA | ||
| 10/4/2006 | 01:28:50 | KI4HXT | EL97af | AO-51 | FM | Arcadia, FL, USA | ||
| 9/10/2006 | 14:33:52 | WA4EMV | EM70 | AO-51 | FM | Panama City Beach, FL, USA | ||
| 9/7/2006 | 14:52:15 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 9/6/2006 | 01:47:47 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 9/6/2006 | 01:45:41 | KC4MCQ | EL89 | AO-51 | FM | Ocala, FL, USA | ||
| 8/23/2006 | 02:40:08 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 7/31/2006 | 15:02:28 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/31/2006 | 01:12:38 | KI4HXT | EL97af | AO-51 | FM | Arcadia, FL, USA | ||
| 7/30/2006 | 01:51:09 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/27/2006 | 01:11:10 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/26/2006 | 15:05:23 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/21/2006 | 15:02:48 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/20/2006 | 01:49:11 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/17/2006 | 02:09:05 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/12/2006 | 14:21:23 | KG4DWP | EL96 | AO-51 | FM | Boynton Bch, FL, USA | ||
| 7/12/2006 | 14:20:42 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ![]() |
![]() |
| 7/12/2006 | 02:11:53 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 7/10/2006 | 01:46:48 | NE0E | EL95 | AO-51 | FM | Aventura, FL, USA | ||
| 6/29/2006 | 02:23:41 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 6/28/2006 | 15:16:25 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 6/21/2006 | 02:41:10 | KC4VI | EL88 | AO-51 | FM | Lutz, FL, USA | ![]() |
![]() |
| 6/20/2006 | 01:41:16 | NE0E | EL95 | AO-51 | FM | Aventura, FL, USA | ![]() |
![]() |
| 6/20/2006 | 01:39:35 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 6/19/2006 | 02:22:17 | K4OZS | EL89 | AO-51 | FM | Ocala, FL, USA | ||
| 6/14/2006 | 02:19:12 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 5/28/2006 | 01:51:25 | ND9M | EM70 | AO-51 | FM | Panama City, FL, USA | ![]() |
![]() |
| 4/29/2006 | 19:00:59 | KD4MZM | EL87rg | SO-50 | FM | Sarasota, FL, USA | ||
| 4/29/2006 | 15:00:12 | KF4HZU | EL88ob | AO-51 | FM | Dunedin, FL, USA | ||
| 4/28/2006 | 01:41:00 | ND9M | EM70 | AO-51 | FM | Panama City Bch, FL, USA | ||
| 3/12/2006 | 02:50:28 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ![]() |
![]() |
| 3/11/2006 | 01:50:21 | KD4MZM | EL87 | AO-51 | FM | Sarasota, FL, USA | ||
| 7/13/2005 | 02:40:39 | K3YT | EL96wm | AO-51 | FM | Boynton Beach, FL, USA | ![]() |
![]() |
| 7/22/2005 | 17:50:08 | KO4MA | EM80 | ISS | FM | NEW PORT RICHEY, FL, USA | ![]() |
![]() |
| 8/4/2005 | 03:20:31 | N4GM | EL96ue | AO-51 | FM | SUNRISE, FL, USA | ![]() |
![]() |
| 10/17/2005 | 23:33:02 | KI4HXT | EL97be | SO-50 | FM | Arcadia, FL, USA | ||
| 10/19/2005 | 03:00:08 | W2RAC | EL99ld | AO-51 | FM | PORT ORANGE, FL, USA | ![]() |
![]() |
| 11/3/2005 | 03:03:50 | K4OZS | EL89vd | AO-51 | FM | OCALA, FL, USA | ![]() |
![]() |
| 11/24/2005 | 02:35:52 | KI4HXT | EL97af | AO-51 | FM | Arcadia, FL, USA | ![]() |
![]() |
| 11/26/2005 | 02:50:30 | W0PV | EL87ql | AO-51 | FM | BRADENTON, FL, USA | ![]() |
![]() |
| 11/29/2005 | 02:31:32 | KO4MA | EL97 | AO-51 | FM | NEW PORT RICHEY, FL, USA | ||
| 12/25/2005 | 02:05:54 | KI4HXT | EL97af | AO-51 | FM | Arcadia, FL, USA | ||
| 12/27/2005 | 17:27:14 | N5AFV/M | EL96 | SO-50 | FM | West Palm Bch, FL, USA | ![]() | |
| 12/28/2005 | 21:45:25 | N5AFV/M | EL96 | AO-27 | FM | West Palm Bch, FL, USA |





