6 QSOs for Mississippi
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 2/13/2011 | 21:56:11 | N5ZNL | EM42wi | AO-51 | FM | JACKSON, MS, USA | ||
| 2/3/2011 | 23:12:34 | N5ZNL | EM42wi | AO-7 | SSB | JACKSON, MS, USA | ||
| 2/1/2011 | 01:15:08 | W8MRR | EN62ws | VO-52 | SSB | HOLLAND, MS, USA | ||
| 4/30/2006 | 19:27:35 | N5VEI | EM42wl | SO-50 | FM | Madison, MS, USA | ||
| 10/17/2005 | 22:36:49 | N5ZNL | EM42wi | AO-27 | FM | JACKSON, MS, USA | ||
| 10/18/2005 | 15:53:21 | N5ZNL | EM42wi | AO-51 | FM | JACKSON, MS, USA | ![]() |
![]() |





