9 QSOs for North Carolina
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 12/22/2006 | 00:58:14 | N8DDK | FM05 | AO-51 | FM | Nightdale, NC, USA | ||
| 7/31/2006 | 01:11:29 | W1BFN | FM05 | AO-51 | FM | Asheboro, NC, USA | ||
| 7/30/2006 | 01:51:23 | W1BFN | FM05 | AO-51 | FM | Asheboro, NC, USA | ||
| 7/29/2006 | 00:54:51 | W1BFN | FM05 | AO-51 | FM | Asheboro, NC, USA | ||
| 7/28/2006 | 15:25:27 | W1BFN | FM05 | AO-51 | FM | Asheboro, NC, USA | ||
| 7/17/2006 | 02:09:36 | W1BFN | FM05 | AO-51 | FM | Asheboro, NC, USA | ||
| 7/14/2005 | 03:00:39 | WD4DHJ | EM95nb | AO-51 | FM | PINEVILLE, NC, USA | ![]() |
![]() |
| 10/19/2005 | 15:08:53 | W4RVZ | FM16se | AO-51 | FM | Hertford, NC, USA | ![]() |
![]() |
| 12/27/2005 | 23:05:46 | N4HN | EM95pe | ISS | FM | CHARLOTTE, NC, USA |





