22 QSOs for New Jersey
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 3/5/2008 | 00:13:12 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 9/6/2006 | 01:50:05 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 8/17/2006 | 01:41:24 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 8/1/2006 | 14:25:05 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 6/29/2006 | 02:05:23 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA | ||
| 6/28/2006 | 01:24:34 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 6/27/2006 | 17:04:29 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA | ||
| 6/22/2006 | 03:38:47 | NX2Q | FN20 | SO-50 | FM | Clifton, NJ, USA | ||
| 6/20/2006 | 01:43:50 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 6/19/2006 | 02:22:37 | AB2UI | FN20 | AO-51 | FM | Blairstown, NJ, USA | ||
| 6/16/2006 | 01:01:26 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 5/28/2006 | 01:55:22 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ![]() |
![]() |
| 5/28/2006 | 01:09:15 | N2BX | FN20 | SO-50 | FM | West Orange, NJ, USA | ![]() |
![]() |
| 5/25/2006 | 14:19:26 | N2BX | FN20 | AO-51 | FM | West Orange, NJ, USA | ||
| 5/23/2006 | 01:51:12 | N2BX | FN20us | AO-51 | FM | West Orange, NJ, USA | ||
| 5/19/2006 | 01:15:23 | WI2W | FN20vw | AO-51 | FM | North Haledon, NJ, USA | ||
| 5/19/2006 | 01:11:45 | N2BX | FN20us | AO-51 | FM | West Orange, NJ, USA | ||
| 5/18/2006 | 01:50:45 | N2BX | FN20us | AO-51 | FM | West Orange, NJ, USA | ![]() |
![]() |
| 5/13/2006 | 01:34:00 | N2BX | FN20us | AO-51 | FM | West Orange, NJ, USA | ![]() |
![]() |
| 10/18/2005 | 03:38:59 | WI2W | FN20vw | AO-51 | FM | North Haledon, NJ, USA | ![]() |
![]() |
| 12/25/2005 | 02:06:12 | W2JAZ | FM29mv | AO-51 | FM | Cherry Hill, NJ, USA | ||
| 12/27/2005 | 23:08:48 | N2YAC | FN20vj | ISS | FM | HOLMDEL, NJ, USA |





