22 QSOs for New York
Date |
UTC |
Call |
Grid |
Sat |
Mode |
QTH |
QSL S |
QSL R |
| 9/6/2006 | 01:49:56 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ![]() |
![]() |
| 8/17/2006 | 01:43:32 | N2ZK | FN02 | AO-51 | FM | Jamestown, NY, USA | ||
| 8/3/2006 | 14:44:59 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/31/2006 | 01:19:13 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/30/2006 | 18:23:44 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA | ||
| 7/28/2006 | 15:24:03 | K9CHP | FN12 | AO-51 | FM | Syracuse, NY, USA | ||
| 7/26/2006 | 01:15:06 | WA2AQH | FN31 | AO-51 | FM | Poughkeepsie, NY, USA | ||
| 7/26/2006 | 01:11:01 | N2OEQ | FN30 | AO-51 | FM | Mattituck, NY, USA | ||
| 7/21/2006 | 15:00:54 | W2XB | FN02 | AO-51 | FM | Lake View, NY, USA | ||
| 7/19/2006 | 12:47:03 | N2OEQ | FN30 | SO-50 | FM | Mattituck, NY, USA | ||
| 7/9/2006 | 23:06:38 | K9WNY | FN12 | SO-50 | FM | Dansville, NY, USA | ||
| 6/4/2006 | 14:30:52 | WA2AQH | FN31 | AO-51 | FM | Poughkeepsie, NY, USA | ||
| 6/4/2006 | 14:26:28 | N2SPI | FN13 | AO-51 | FM | Rochester, NY, USA | ||
| 5/30/2006 | 14:22:15 | N2SPI | FN22 | AO-51 | FM | Smithville Flats, NY, USA | ||
| 5/27/2006 | 02:32:56 | N2OEQ | FN32qt | AO-51 | FM | Mattituck, NY, USA | ||
| 5/18/2006 | 01:53:45 | N2AMC | FN30iv | AO-51 | FM | Northport, NY, USA | ||
| 4/30/2006 | 02:03:25 | N2OEQ | FN32qt | AO-51 | FM | Mattituck, NY, USA | ||
| 4/29/2006 | 02:43:00 | N2EIK | FN21 | AO-51 | FM | Kingston, NY, USA | ||
| 9/27/2005 | 02:30:41 | N2AMC | FN30iv | AO-51 | FM | NORTHPORT, NY, USA | ![]() |
![]() |
| 10/17/2005 | 22:38:35 | N2SPI | FN22bk | AO-27 | FM | SMITHVILLE FLATS, NY, USA | ||
| 11/26/2005 | 02:52:09 | KB2YCC | FN12nf | AO-51 | FM | PINE VALLEY, NY, USA | ![]() |
![]() |
| 12/24/2005 | 02:44:44 | N2CLP | FN21xc | AO-51 | FM | NEW HEMPSTEAD, NY, USA |




