| 11/14/07 4:02:46 am | W3ADO-1] KF4GTA-7*,:T#471,131,137,058,134,214,00111111,0010,1 |
| 11/12/07 6:45:12 am | VE3FFR] PCSAT-1,KF4GTA-7*:=4416.01N/07629.01W- (UIV32N) |
| 11/12/07 6:43:12 am | VE3FFR] PCSAT-1,KF4GTA-7*:=4416.01N/07629.01W- (UIV32N) |
| 11/10/07 6:02:42 am | PCSAT-1] KF4GTA-7*,:T#249,018,100,053,058,214,00110111,0000,1 |
| 11/9/07 5:07:31 pm | PCSAT-1] KF4GTA-7*,:T#890,130,135,138,130,214,00111111,0101,1 |
| 11/9/07 5:07:03 pm | PCSAT-1] KF4GTA-7*,:PCSAT-1 XBAUD/G MAIL-1/B |
| 11/9/07 5:06:29 pm | PCSAT-1] KF4GTA-7*,:T#889,054,100,055,026,214,00111111,0100,1 |
| 11/9/07 5:05:28 pm | PCSAT-1] KF4GTA-7*,:T#888,156,157,071,209,214,00111111,0111,1 |
| 11/7/07 6:34:09 am | AJ5C-3] RS0ISS-4,KF4GTA-7*:'y`hl K\]>Bob in EM36KG |
| 11/7/07 4:57:54 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 11/7/07 4:56:42 am | AJ5C-3] RS0ISS-4,KF4GTA-7*:'y`hl K\]>Bob in EM36KG |
| 11/6/07 8:01:48 am | PCSAT-1] KF4GTA-7*,:T#984,161,162,079,212,214,00111111,0111,1 |
| 11/6/07 8:01:44 am | PCSAT-1] KF4GTA-7*,:PCSAT-1/R XBAUD/G MAIL-1/B |
| 11/6/07 6:17:49 am | PCSAT-1] KF4GTA-7*,:T#880,153,154,077,208,214,00111110,0111,1 |
| 11/6/07 6:12:14 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 11/6/07 4:34:13 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 11/5/07 5:26:10 pm | KE4SQR] PCSAT-1,KF4GTA-7*: |
| 11/5/07 5:25:14 pm | WD0BQM-9] PCSAT-1,KF4GTA-7*:'oJ| sk/]"AG} |
| 11/5/07 5:25:08 pm | PCSAT-1] KF4GTA-7*,:PCSAT-1/R XBAUD/G MAIL-1/B |
| 11/5/07 5:24:52 pm | PCSAT-1] KF4GTA-7*,:T#107,131,134,116,151,214,00111110,0110,1 |
| 11/5/07 5:24:51 pm | PCSAT-1] KF4GTA-7*,:052157z Set by JF1AJE |
| 11/5/07 8:37:58 am | PCSAT-1] KF4GTA-7*,:T#746,132,133,135,138,214,00111111,0101,1 |
| 11/5/07 8:37:54 am | PCSAT-1] KF4GTA-7*,:040151 Set by JF1AJE |
| 11/5/07 8:35:58 am | PCSAT-1] KF4GTA-7*,:T#744,158,159,051,209,214,00111111,0111,1 |
| 11/5/07 8:33:00 am | PCSAT-1] KF4GTA-7*,:T#741,087,042,052,025,214,00111111,0100,1 |
| 11/5/07 8:27:56 am | PCSAT-1] KF4GTA-7*,:T#736,158,159,060,209,214,00111111,0111,1 |
| 10/24/07 7:47:22 pm | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 10/24/07 7:45:22 pm | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/14/07 1:21:50 pm | 6J3ISS] RS0ISS-4,KF4GTA-7*:'rO6l -/]Greetings via SAT EL61 FHER |
| 9/14/07 1:21:37 pm | 6J3ISS] RS0ISS-4,KF4GTA-7*:'rO6l -/]xe3iss@amsat.org |
| 9/14/07 1:20:28 pm | 6J3ISS] RS0ISS-4,KF4GTA-7*:'rO6l -/]2105n/08645w 73 from EL61nd |
| 9/14/07 11:47:28 am | W1CGT-8] RS0ISS-4,KF4GTA-7*:'e'HmILv/]"52}w1cgt@arrl.net |
| 9/14/07 11:46:56 am | W1CGT-8] RS0ISS-4,KF4GTA-7*:'e'Ul4vv/]"5:}w1cgt@arrl.net |
| 9/14/07 11:46:43 am | W1CGT-8] RS0ISS-4,KF4GTA-7*:'e'ZmIcv/]"5;}w1cgt@arrl.net |
| 9/14/07 11:46:36 am | W1CGT-8] RS0ISS-4,KF4GTA-7*:'e'\mIcv/]"57}w1cgt@arrl.net |
| 9/14/07 11:46:14 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/14/07 5:25:16 am | W1CGT-8] RS0ISS-4,KF4GTA-7*:'e\4l bv/]"6i}check w1cgt-7 marine mobile |
| 9/14/07 5:24:13 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/14/07 5:22:14 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/14/07 3:50:13 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/13/07 5:00:09 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/13/07 4:58:28 am | 6H1SDK] RS0ISS-4,KF4GTA-7*:=1903.73N/09810.24W-Special Prefix for 2007---6H1SDK |
| 9/13/07 3:24:09 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/12/07 6:13:45 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/12/07 4:41:45 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/12/07 4:37:45 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/12/07 4:34:04 am | XE1SDK] RS0ISS-4,KF4GTA-7*:=1903.73N/09810.24W-Special Prefix for 2007---6H1SDK |
| 9/11/07 1:52:02 pm | W8OSP] RS0ISS-4,KF4GTA-7*:'n`bl -/]home |
| 9/11/07 1:49:42 pm | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/11/07 7:27:41 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/11/07 5:53:41 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/11/07 5:49:41 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/11/07 4:15:41 am | RS0ISS-4] KF4GTA-7*,:>ARISS - International Space Station (BBS/APRS on) |
| 9/10/07 10:57:55 pm | KF4GTA-6] KF4GTA-7*,:'o-Pl >/>146.52 |
| 9/10/07 10:56:48 pm | KF4GTA-6] KF4GTA-7*,:'o-Pl >/> |
| 9/10/07 10:54:35 pm | KF4GTA-6] KF4GTA-7*,:'o-Pl >/>146.52 |
| 9/10/07 10:54:09 pm | KF4GTA-6] KF4GTA-7*,:'o-Pl >/> |
| 9/10/07 10:53:38 pm | KF4GTA-6] KF4GTA-7*,:'o-Pl >/>146.52 |
| 6/21/06 9:24:00 pm | K9JKM] RS0ISS-3,KF4GTA-7:=4211.29N/08827.08W-Greetings Earthlings :-) |
| 6/21/06 9:23:59 pm | K9JKM] RS0ISS-3,KF4GTA-7*:=4211.29N/08827.08W-Greetings Earthlings :-) |
| 6/21/06 9:22:45 pm | WA4ETI] RS0ISS-3,KF4GTA-7*:=3407.93N/08512.69W-73 via ARISS from EM74jd {UISS50} |
| 6/11/06 11:54:44 pm | W8OSP] RS0ISS-3,KF4GTA-7::all :hello de jayson,EM88 |
| 6/11/06 11:54:43 pm | W8OSP] RS0ISS-3,KF4GTA-7*::all :hello de jayson,EM88 |
| 6/11/06 11:54:24 pm | W8OSP] RS0ISS-3,KF4GTA-7::n9flx-1 :hello de jayson |
| 6/11/06 11:52:35 pm | N1XED] RS0ISS-3,KF4GTA-7:=4418.34N/07146.27W-73's FROM FN44ch {UISS50} |
| 6/11/06 11:52:34 pm | N1XED] RS0ISS-3,KF4GTA-7*:=4418.34N/07146.27W-73's FROM FN44ch {UISS50} |
| 6/11/06 11:52:23 pm | W8OSP] RS0ISS-3,KF4GTA-7::all :hello de jayson |
| 6/11/06 11:52:23 pm | W8OSP] RS0ISS-3,KF4GTA-7*::all :hello de jayson |
| 6/11/06 11:52:10 pm | W8OSP] RS0ISS-3,KF4GTA-7::k5sjc-2 :hello de jayson |
| 6/11/06 11:52:09 pm | W8OSP] RS0ISS-3,KF4GTA-7*::k5sjc-2 :hello de jayson |
I currently run an APRS IGate in the Valdosta, Georgia area. The IGate run's on the Slackware Linux distro
running aprsD.
Local RF packets heard by KF4GTA-9

PCSAT Packets heard directly by KF4GTA-9
| 11/10 6:02:42 am | PCSAT-1] KF4GTA-7*,:T#249,018,100,053,058,214,00110111,0000,1 |
| 11/9 5:07:31 pm | PCSAT-1] KF4GTA-7*,:T#890,130,135,138,130,214,00111111,0101,1 |
| 11/9 5:07:03 pm | PCSAT-1] KF4GTA-7*,:PCSAT-1 XBAUD/G MAIL-1/B |
| 11/9 5:06:29 pm | PCSAT-1] KF4GTA-7*,:T#889,054,100,055,026,214,00111111,0100,1 |
| 11/9 5:05:28 pm | PCSAT-1] KF4GTA-7*,:T#888,156,157,071,209,214,00111111,0111,1 |
| 11/6 8:01:48 am | PCSAT-1] KF4GTA-7*,:T#984,161,162,079,212,214,00111111,0111,1 |
| 11/6 8:01:44 am | PCSAT-1] KF4GTA-7*,:PCSAT-1/R XBAUD/G MAIL-1/B |
| 11/6 6:17:49 am | PCSAT-1] KF4GTA-7*,:T#880,153,154,077,208,214,00111110,0111,1 |
| 11/5 5:25:08 pm | PCSAT-1] KF4GTA-7*,:PCSAT-1/R XBAUD/G MAIL-1/B |
| 11/5 5:24:52 pm | PCSAT-1] KF4GTA-7*,:T#107,131,134,116,151,214,00111110,0110,1 |
| 11/5 5:24:51 pm | PCSAT-1] KF4GTA-7*,:052157z Set by JF1AJE |
| 11/5 8:37:58 am | PCSAT-1] KF4GTA-7*,:T#746,132,133,135,138,214,00111111,0101,1 |
| 11/5 8:37:54 am | PCSAT-1] KF4GTA-7*,:040151 Set by JF1AJE |
| 11/5 8:35:58 am | PCSAT-1] KF4GTA-7*,:T#744,158,159,051,209,214,00111111,0111,1 |
| 11/5 8:33:00 am | PCSAT-1] KF4GTA-7*,:T#741,087,042,052,025,214,00111111,0100,1 |
| 11/5 8:27:56 am | PCSAT-1] KF4GTA-7*,:T#736,158,159,060,209,214,00111111,0111,1 |
| 10/3 8:47:21 am | PCSAT-11] AE4XO-2,KF4BJM*::BLN1PCSAT:PCSAT-1 in view now on 145.825! |
ISS and PCSAT packets digi'd by KF4GTA-7
My mobile Kenwood TM-D700a has been
set up as a Mobile SatGate to
help redirect satellite packets to the APRS internet stream. Below you
will find all packets that I have digi'd recently.



