Date |
UTC |
Call |
Grid |
Sat |
Mode |
Distance |
QTH |
QSL S |
QSL R |
| 4/26/2012 | 23:14:10 | NX9B | EM66sk | SO-50 | FM | 426 mi | GALLATIN, TN 37066, USA | ||
| 4/12/2011 | 01:43:28 | N3YDT | FM19jd | VO-52 | SSB | 668 mi | GAITHERSBURG, MD, USA | ||
| 4/12/2011 | 01:41:46 | KC4KMY | FM19md | VO-52 | SSB | 675 mi | HIGHLAND, MD, USA | ||
| 4/11/2011 | 22:24:17 | N8RO | EM00ma | AO-51 | FM | 934 mi | COMFORT, TX, USA | ||
| 3/24/2011 | 22:18:29 | NZ5N | EL96uc | FO-29 | SSB | 375 mi | PLANTATION, FL, USA | ||
| 3/24/2011 | 22:16:52 | W1NHS | FN31lg | FO-29 | SSB | 918 mi | ORANGE, CT, USA | ||
| 3/4/2011 | 21:00:21 | W8KRF | EN91ck | AO-51 | FM | 736 mi | CLEVELAND, OH, USA | ||
| 3/4/2011 | 20:59:56 | KD8KSN | EN80sd | AO-51 | FM | 643 mi | NEWARK, OH, USA | ||
| 3/4/2011 | 20:59:24 | W4AS | EL95to | AO-51 | FM | 403 mi | CUTLER BAY, FL, USA | ||
| 3/4/2011 | 20:58:42 | K4HVK | EM82rg | AO-51 | FM | 107 mi | KIBBEE, GA, USA | ||
| 2/28/2011 | 22:42:10 | XE1AO | DK89 | AO-7 | SSB | 1457 mi | |||
| 2/28/2011 | 22:40:42 | NW0X | EN40ho | AO-7 | SSB | 811 mi | FORT MADISON, IA, USA | ||
| 2/27/2011 | 22:25:22 | K4TB | EM70ul | FO-29 | SSB | 64 mi | TALLAHASSEE, FL, USA | ||
| 2/27/2011 | 22:20:57 | N9AMW | EN52jv | FO-29 | SSB | 893 mi | STOUGHTON, WI, USA | ||
| 2/24/2011 | 01:49:17 | K3SV | FN10jd | VO-52 | SSB | 727 mi | CARLISLE, PA, USA | ||
| 2/22/2011 | 23:05:20 | K4MF | EL98jg | AO-7 | SSB | 218 mi | SAINT CLOUD, FL, USA | ||
| 2/22/2011 | 01:16:08 | KC0BMF | EN31be | VO-52 | SSB | 925 mi | TRURO, IA, USA | ||
| 2/22/2011 | 01:03:33 | W8VX | EM79xp | AO-7 | SSB | 608 mi | BELLBROOK, OH, USA | ||
| 2/18/2011 | 01:34:03 | WA4HFN | EM55ab | VO-52 | SSB | 483 mi | MEMPHIS, TN, USA | ||
| 2/17/2011 | 22:46:43 | W1NHS | FN31lg | FO-29 | SSB | 918 mi | ORANGE, CT, USA |



