KF4GTA Satellite Log

Satellite Log

Here are all my Satellite QSOs




NEXT ->
Date
UTC
Call
Grid
Sat
Mode
Distance
QTH
QSL
S
QSL
R
3/5/2008 00:16:03 N0YK DM98 AO-51 FM 1133 mi Scott City, KS, USA
3/5/2008 00:14:23 WZ8T EN72 AO-51 FM 810 mi USA
3/5/2008 00:13:12 N2BX FN20 AO-51 FM 812 mi West Orange, NJ, USA
3/5/2008 00:11:19 W5KUB EM55 AO-51 FM 460 mi Cordova, TN, USA
3/3/2008 23:18:37 VA3SF FK49 AO-51 FM 1096 mi Thornhill, ON, Canada
3/3/2008 23:15:21 KD8ATF FM09 AO-51 FM 644 mi Fort Asby, WV, USA
3/3/2008 23:14:03 N4QWZ EM66 AO-51 FM 444 mi Greenbrier, TN, USA
3/3/2008 01:37:36 AB8DD EN80 AO-51 FM 666 mi Urbana, OH, USA
3/2/2008 23:56:12 N3PKC FN21 AO-51 FM 867 mi Waymart, PA, USA
3/2/2008 23:54:48 WA3SWJ FM19 AO-51 FM 694 mi Potomac, MD, USA
3/2/2008 23:23:02 NZ5N EL96 AO-51 FM 331 mi Plantation, FL, USA
3/2/2008 22:01:35 KB9BIT EN61 SO-50 FM 763 mi South Bend, IN, USA
3/2/2008 22:00:28 AB9QE EM50 SO-50 FM 340 mi Pekin, IL, USA
3/2/2008 21:59:48 WA4KFZ FM18 SO-50 FM 637 mi Centreville, VA, USA
7/5/2007 23:31:43 K7WIN DM41 SO-50 FM 1634 mi Sierra Vista, AZ, USA
7/5/2007 23:30:57 W5MCT EM22 SO-50 FM 697 mi Hideaway, TX, USA
7/5/2007 23:29:15 KC8ZFN EN75om SO-50 FM 1016 mi Brutus, MI, USA
6/22/2007 15:19:18 WA5KBH EM30 AO-51 FM 577 mi Lake Charles, LA, USA 6/27/07 6/26/07
6/22/2007 01:33:12 K1PL FN31 AO-51 FM 931 mi Cromwell, CT, USA
6/22/2007 01:32:49 KB2SAE FN32 AO-51 FM 984 mi Pittsfield, MA, USA

NEXT ->

 

 

Powered by Apache Powered by MySQL Powered by PHP5 Get Firefox!
Friday - January 9th, 2009